Spacewall, the Final Frontier
Project: Spacewall, the Final Frontier | |
---|---|
Status | idee |
Betrokkenen | |
Kennisgebied(en) | 3D printers
|
Afgeleid van: | 3d Printer |
Projectoverzicht – Project toevoegen |
Het 3d-printen van Science Fiction ruimteschepen op verschillende schaalgroottes.
Contents
Introductie:
Spacewall, the final frontier.
These are the voyages of user Mikazuki.
Its continuing mission, to print strange new spaceships.
To seek out new scaling and new printing methodes.
To boldly print what no one has printed before…
Het Idee:
Het idee is om een groot aantal ruimteschepen van verschillende films, series en computerspellen te printen.
Hierbij wordt er een schaalverdeling gebruikt om te zorgen dat elk schip tussen de 150 en 180mm wordt geprint.
Elk schip wordt geprint in transparant PET-G en geschilderd, zodat alle ramen en motoren transparant blijven.
Elk schip wordt van in volgorde van "werkelijke" grootte gerangschikt en met behulp van electromagneten in de lucht gehouden.
Verder wordt elk schip uitgerust met een LED en een spoel, waardoor de LED draadloos kan worden gevoed. De LED zorgt er voor dat alle ramen en motoren van het schip verlicht worden.
Schaalverdeling:
Om alle schepen ongeveer even groot te houden, is er voor gekozen om een schaalverdeling te maken zodat alle schepen tussen de 150 en 180mm groot zijn.
Om de schaal te berekenen wordt de volgende formule gebruikt:
1:2(x/4)
Hierbij wordt x net zo lang vergroot totdat de geprintte grootte minder is als 180mm.
Voorbeelden:
Een schip van een minder bekende maar zeer invloedrijke serie heeft een lengte van 82,1 meter.
Om dit schip passen te maken tussen de 150 en 180mm, heeft deze een schaal van 1:2^(36/4), oftewel 1:512.
Hierbij wordt de uiteindelijke lengte 160.35mm
Een ander schip heeft een lengte van 344.424 meter.
Met dezelfde formule komt dit schip op een schaal van 1:2^(44/4), oftewel 1:2048.
Hierbij wordt de geprintte lengte 168.18mm
Lijst van potentiële Schepen:
Fictief
Series | Ship | Real Size [m] | x | Printed Size [mm] |
---|---|---|---|---|
Alien | M-Class Lockmart CM 88B Bison Starfreighter/USCSS Nostromo (180924609) | 334 | 45 | 137.14 |
Alien | Narcissus | 19.7 | 29 | 129.42 |
Alien | Ore Refinery | 1927 | 55 | 139.87 |
Alien | The Derelict | 174.3 | 41 | 143.13 |
Battlestar Galactica (2003) | Armistice Station | |||
Battlestar Galactica (2003) | Astral Queen | |||
Battlestar Galactica (2003) | Blackbird/Laura | |||
Battlestar Galactica (2003) | Botanical Cruiser | |||
Battlestar Galactica (2003) | Celestra/Striker | |||
Battlestar Galactica (2003) | Cloud Nine | 69.19 | 36 | 135.14 |
Battlestar Galactica (2003) | Colonial One/Colonial Heavy 798 | |||
Battlestar Galactica (2003) | Cybele | |||
Battlestar Galactica (2003) | Cylon Basestar | 1030.69 | 51 | 149.62 |
Battlestar Galactica (2003) | Cylon Freighter | |||
Battlestar Galactica (2003) | Cylon Heavy Raider | |||
Battlestar Galactica (2003) | Cylon Modern Raider | |||
Battlestar Galactica (2003) | Cylon Resurrection Hub | |||
Battlestar Galactica (2003) | Cylon Resurrection Ship | |||
Battlestar Galactica (2003) | Cylon War-era Raider | |||
Battlestar Galactica (2003) | Daru Mozu/Refinery 322 | |||
Battlestar Galactica (2003) | Demetrius | |||
Battlestar Galactica (2003) | Flattop/Salvage and Repair/Virgon Express/Carina | 217.93 | 43 | 126.54 |
Battlestar Galactica (2003) | Gemini | |||
Battlestar Galactica (2003) | Geminon Traveler | 60.05 | 35 | 139.48 |
Battlestar Galactica (2003) | Gideon | |||
Battlestar Galactica (2003) | Guardian Basestar | |||
Battlestar Galactica (2003) | Hitei Kan | |||
Battlestar Galactica (2003) | Jupiter Class Battlestar/Galactica (BS-75) | 1445 | 53 | 148.33 |
Battlestar Galactica (2003) | Kimba Huta/Thera Sita | |||
Battlestar Galactica (2003) | Majahual | 198.12 | 42 | 136.81 |
Battlestar Galactica (2003) | Mercury Class Battlestar/Pegasus (BS-62) | 1790 | 55 | 129.92 |
Battlestar Galactica (2003) | Mining Ship Majahul | |||
Battlestar Galactica (2003) | Monarch | 792.48 | 50 | 136.81 |
Battlestar Galactica (2003) | Olympic Carrier/Chrion/Pyxis | 217.93 | 43 | 126.54 |
Battlestar Galactica (2003) | Pan Galactic Spaceliner/Caprica Clipper | |||
Battlestar Galactica (2003) | Prometheus | |||
Battlestar Galactica (2003) | Ragnar Anchorage | |||
Battlestar Galactica (2003) | Raptor | 8.53 | 24 | 133.28 |
Battlestar Galactica (2003) | Rising Star | 251.46 | 43 | 146.01 |
Battlestar Galactica (2003) | Space Park Zephyr | 1219.2 | 52 | 148.83 |
Battlestar Galactica (2003) | The Colony | |||
Battlestar Galactica (2003) | Viper Mark II | 8.4 | 24 | 131.25 |
Battlestar Galactica (2003) | Viper Mark VII | 9.8 | 25 | 128.76 |
Borderland 2 | Helios Moosbase | |||
Doctor Who (2005) | Dalek Command Saucer | 3582 | 59 | 130.00 |
Doctor Who (2005) | TT 40 TARDIS | 3.05 | 18 | 134.79 |
Dragonball Z | Capsule Corporation Spaceship | |||
Dune | Guild Heighliner | 20000 | 69 | 128.31 |
Firefly | 03-K64-Firefly | 82.1 | 37 | 134.84 |
Firefly | Crete-Class Carrier | 1780 | 55 | 129.20 |
Firefly | Longbow-Class Patrol Cruiser | 465 | 47 | 135.01 |
Firefly | Tohoku-Class Cruiser | 1350 | 53 | 138.58 |
Futurama | Planet Express Ship | |||
Galaxy Quest | NSEA Protector II | 441 | 47 | 128.04 |
Hitchhikers Guide to the Galaxy | S.S. Heart of Gold | 150 | 40 | 146.48 |
Homeworld | Bentusi Cargo Barge | 121 | 39 | 140.52 |
Homeworld | Bentusi Exchange | 1400 | 53 | 143.70 |
Homeworld | Ghost Ship | 1184 | 52 | 144.53 |
Homeworld | Hiigaran Capital Ship/Khar-Toba | |||
Homeworld | Hiigaran Khar-Toba-Class Transport | 791 | 50 | 136.55 |
Homeworld | Kadeshi Advanced Swarmer | 11 | 25 | 144.53 |
Homeworld | Kadeshi Fuel Pod | 55 | 35 | 127.75 |
Homeworld | Kadeshi Mothership | 2510 | 57 | 128.82 |
Homeworld | Kadeshi Multi-Beam Frigate | 80 | 37 | 131.39 |
Homeworld | Kadeshi Swarmer | 9.7 | 25 | 127.45 |
Homeworld | Karos Junkyard Dog | 38 | 32 | 148.44 |
Homeworld | Karos Junkyard Office | |||
Homeworld | Kushan Arrow-Class Scout | 15 | 27 | 139.36 |
Homeworld | Kushan Avatar-Class Heavy Cruiser | 468 | 47 | 135.88 |
Homeworld | Kushan Blade-Class Interceptor | 20 | 29 | 131.39 |
Homeworld | Kushan Cavalier-Class Light Corvette | 29 | 31 | 134.71 |
Homeworld | Kushan Firelance-Class Ion Cannon Frigate | 141 | 40 | 137.70 |
Homeworld | Kushan Hammer-Class Heavy Corvette | 36 | 32 | 140.63 |
Homeworld | Kushan Imperator-Class Carrier | 520 | 48 | 126.95 |
Homeworld | Kushan Matriach-Class Support Frigate | 159 | 41 | 130.57 |
Homeworld | Kushan Mercy-Class Repair Corvette | 44 | 33 | 144.53 |
Homeworld | Kushan Mothership | 2470 | 57 | 126.77 |
Homeworld | Kushan Perdition-Class Missile Destroyer | 322 | 45 | 132.21 |
Homeworld | Kushan Porter MK.2-Class Salvage Corvette | 40 | 33 | 131.39 |
Homeworld | Kushan Providence-Class Resource Collector | 83 | 37 | 136.32 |
Homeworld | Kushan Proximity Sensor | |||
Homeworld | Kushan Pupeteer-Class Drone Frigate | 116 | 39 | 134.71 |
Homeworld | Kushan Research Ship | 110 | 39 | 127.75 |
Homeworld | Kushan Resolute-Class Minelayer Corvette | 41 | 33 | 134.67 |
Homeworld | Kushan Revelation-Class Destroyer | 344 | 45 | 141.24 |
Homeworld | Kushan Spectre-Class Cloaked Fighter | 17 | 28 | 132.81 |
Homeworld | Kushan Super Capital Ship/Khar-Selim | 4200 | 60 | 128.17 |
Homeworld | Kushan Tempest-Class Multigun Corvette | 37 | 32 | 144.53 |
Homeworld | Kushan Thunderbolt-Class Attack Bomber | 25 | 30 | 138.11 |
Homeworld | Kushan Vengeance-Class Assault Frigate | 125 | 39 | 145.17 |
Homeworld | Kushan/Taiidan Sensors Array | |||
Homeworld | Kushan/Taiidan Target Drone | |||
Homeworld | Taiidan Diirvaas-Class Multi-Gun Corvette | 48 | 34 | 132.58 |
Homeworld | Taiidan Fiirkan-Class Scout | 16 | 27 | 148.65 |
Homeworld | Taiidan Headshot Asteroid | |||
Homeworld | Taiidan Heavy Corvette | 35 | 32 | 136.72 |
Homeworld | Taiidan Heeshk-Class Support Frigate | 122 | 39 | 141.68 |
Homeworld | Taiidan Imperial Flagship | 2280 | 56 | 139.16 |
Homeworld | Taiidan Kaark-Class Attack Bomber | 26 | 30 | 143.63 |
Homeworld | Taiidan Koshiir-Ra-Class Defense Fighter | 16 | 27 | 148.65 |
Homeworld | Taiidan Kudaark-Class Assault Frigate | 101 | 38 | 139.49 |
Homeworld | Taiidan Qwaar Jet-Class Heavy Cruiser | 520 | 48 | 126.95 |
Homeworld | Taiidan Raachok-Class Light Corvette | 35 | 32 | 136.72 |
Homeworld | Taiidan Repair Corvette | 40 | 33 | 131.39 |
Homeworld | Taiidan Research Ship | 112 | 39 | 130.07 |
Homeworld | Taiidan Research Station | 710 | 49 | 145.76 |
Homeworld | Taiidan Resource Collector | 108 | 38 | 149.1553366565 |
Homeworld | Taiidan Saarkin Cho-Class Carrier | 607 | 48 | 148.19 |
Homeworld | Taiidan Sajuuk Cor-Class Ion Beam Frigate | 138 | 40 | 134.77 |
Homeworld | Taiidan Seejur-Class Heavy Defender | 10 | 25 | 131.39 |
Homeworld | Taiidan Siim Salla-Class Resource Controller | 99 | 38 | 136.73 |
Homeworld | Taiidan Skaal Fa-Class Missile Destroyer | 270 | 44 | 131.84 |
Homeworld | Taiidan Skaal Tel-Class Destroyer/Kapella | 270 | 44 | 131.84 |
Homeworld | Taiidan Tiifal-Class Defence Field Frigate | 121 | 39 | 140.52 |
Homeworld | Taiidan Tiirshak-Class Salvage Corvette | 43 | 33 | 141.24 |
Homeworld | Taiidan Triikor-Class Heavy Interceptor | 19 | 28 | 148.44 |
Homeworld | Taiidan Variis-Class Proximity Sensor | |||
Homeworld | Taiidan Wodaan-Class Minelayer Corvette | 48 | 34 | 132.58 |
Echte Objecten ter Vergelijking
Ship | Owner | Real Size [m] | x | Printed Size [mm] |
---|---|---|---|---|
Earth | - | 12742000 | 106 | 134.26 |
Falcon 9 | SpaceX | 70 | 36 | 136.72 |
Falcon Heavy | SpaceX | 70 | 36 | 136.72 |
ISS | ROS/USOS | 108.5 | 38 | 149.85 |
Moon | - | 3474200 | 98 | 146.43 |
Tesla Midnight Cherry Roadster | Elon Musk | 3.946 | 19 | 146.64 |